<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Developer Magazine</title>
	<atom:link href="http://www.developeronline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developeronline.com</link>
	<description>The Business of Creating Successful Sustainable Communities</description>
	<pubDate>Tue, 19 Aug 2008 14:42:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>NMHC Green Practices: Advertising Supplement</title>
		<link>http://www.developeronline.com/nmhc-green-practices-advertising-supplement/</link>
		<comments>http://www.developeronline.com/nmhc-green-practices-advertising-supplement/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:42:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.developeronline.com/?p=299</guid>
		<description><![CDATA[Here is another treatment of the print version of this special advertising supplement that appeared in the August 2008 Issue of Multifamily Executive.

Get your own - Open publication

]]></description>
		<wfw:commentRss>http://www.developeronline.com/nmhc-green-practices-advertising-supplement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash Guzzlers - Developers brace for rising costs as big oil commands</title>
		<link>http://www.developeronline.com/cash-guzzlers-developers-brace-for-rising-costs-as-big-oil-commands/</link>
		<comments>http://www.developeronline.com/cash-guzzlers-developers-brace-for-rising-costs-as-big-oil-commands/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 02:33:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.developeronline.com/?p=291</guid>
		<description><![CDATA[In late spring, the price of oil hit a new record at $135 per barrel—and the price at the gas pump quickly followed. As a high-demand commodity, gasoline has a price tag that fluctuates daily, but recent price increases have been astronomical. Since January 2001, the national average for a gallon of unleaded gas rose from $1.85 to about $4.08 in mid-June 2008—a 221 percent increase, according to reports published by the Energy Information Administration (EIA) at the U.S. Department of Energy.]]></description>
		<wfw:commentRss>http://www.developeronline.com/cash-guzzlers-developers-brace-for-rising-costs-as-big-oil-commands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sign of the Times - Five cities bringing new life to abandoned sites</title>
		<link>http://www.developeronline.com/sign-of-the-times-five-cities-turning-around-abandoned-sites/</link>
		<comments>http://www.developeronline.com/sign-of-the-times-five-cities-turning-around-abandoned-sites/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 02:08:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Land]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.developeronline.com/?p=286</guid>
		<description><![CDATA[Estimates vary, but foreclosure listing company RealtyTrac approximated 261,255 homes in foreclosure in May of this year, almost double the number in May 2007. The Brookings Institution estimates that vacant and abandoned properties of all kinds— whether from foreclosure or not—occupy about 15 percent of a typical large city, an average of 12,000 acres.]]></description>
		<wfw:commentRss>http://www.developeronline.com/sign-of-the-times-five-cities-turning-around-abandoned-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preying on Land-Developer identifies what the three leading buyers of land today demand.</title>
		<link>http://www.developeronline.com/preying-on-land-developer-identifies-what-the-three-leading-buyers-of-land-today-demand/</link>
		<comments>http://www.developeronline.com/preying-on-land-developer-identifies-what-the-three-leading-buyers-of-land-today-demand/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:08:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Land]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.developeronline.com/?p=284</guid>
		<description><![CDATA[For more than 18 months, the industry has been abuzz with talk about the billions of dollars in capital roosting in real estate. Private equity firms, global investment banks, insurance companies, foreign investors, even high net-worth individuals have all been posturing, waiting for that sweet moment when their return threshold and risk calculations will pencil out.]]></description>
		<wfw:commentRss>http://www.developeronline.com/preying-on-land-developer-identifies-what-the-three-leading-buyers-of-land-today-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dark Horse Markets - We’re betting these six under-the-radar cities will be the next hot spots for development.</title>
		<link>http://www.developeronline.com/top-cities-for-development/</link>
		<comments>http://www.developeronline.com/top-cities-for-development/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:45:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.developeronline.com/?p=280</guid>
		<description><![CDATA[Developer identified six markets that are hot spots for development based on Moody’s Economy.com forecasts for cities with the highest projected job growth over the next 12 months and low unemployment rates—both of which point to high demand for employees and a competitive situation for employers. Interestingly, none of these markets are major metros. Instead, the markets that are primed for the biggest job gains are small, off-the-beaten path markets that rarely show up on any developer’s hit list.]]></description>
		<wfw:commentRss>http://www.developeronline.com/top-cities-for-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking Flight: A Florida developer helps Panama City court airlines</title>
		<link>http://www.developeronline.com/a-florida-developer-panama-city-court-airlines/</link>
		<comments>http://www.developeronline.com/a-florida-developer-panama-city-court-airlines/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:24:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.developeronline.com/?p=278</guid>
		<description><![CDATA[Back in the ’90s, the Panama City–Bay County Airport Authority had a problem. It wanted to attract major airlines to serve the area. But in order to accommodate full-size jets, the landing strip would need to be extended. So the Authority attempted to lengthen it by more than 6,000 feet. The problem: On one side was a single-family residential neighborhood; on the other was St. Andrews Bay, home to a rare endangered sea grass.]]></description>
		<wfw:commentRss>http://www.developeronline.com/a-florida-developer-panama-city-court-airlines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In the Zone: The development community debates the impact of inclusionary zoning</title>
		<link>http://www.developeronline.com/inclusionary-zoning/</link>
		<comments>http://www.developeronline.com/inclusionary-zoning/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:30:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Land]]></category>

		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.developeronline.com/?p=274</guid>
		<description><![CDATA[All eyes seem to be on Philadelphia. There, a newly-enacted inclusionary zoning (IZ) law has some developers worried about their future in the City of Brotherly Love.]]></description>
		<wfw:commentRss>http://www.developeronline.com/inclusionary-zoning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Empty Space - Declining imports and plummeting demand for distribution</title>
		<link>http://www.developeronline.com/empty-space-declining-imports-and-plummeting-demand-for-distribution/</link>
		<comments>http://www.developeronline.com/empty-space-declining-imports-and-plummeting-demand-for-distribution/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 04:06:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.developeronline.com/?p=272</guid>
		<description><![CDATA[Other U.S. markets are experiencing a similar oversupply of warehouse space, thanks to a surge of development activity from 2004 to 2006. Spending on warehouse construction nationwide increased 19 percent from mid-2006 to mid-2007, according to Norcross, Ga.-based Reed Construction Data; increases of, respectively, only 4 percent to 5 percent are anticipated in 2008 and 2009.]]></description>
		<wfw:commentRss>http://www.developeronline.com/empty-space-declining-imports-and-plummeting-demand-for-distribution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Key LIHTC and tax-exempt bond provisions in the comprehensive housing bill</title>
		<link>http://www.developeronline.com/key-lihtc-and-tax-exempt-bond-provisions/</link>
		<comments>http://www.developeronline.com/key-lihtc-and-tax-exempt-bond-provisions/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:03:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.developeronline.com/?p=271</guid>
		<description><![CDATA[The low-income housing tax credit (LIHTC) program is about to undergo its most significant changes in years following the passage of the Housing and Economic Recovery Act of 2008.

President Bush signed the far-reaching bill Wednesday, authorizing a set of key modifications to the tax credit. The act also increases oversight of Fannie Mae and Freddie Mac, establishes an affordable housing trust fund, updates the Federal Housing Administration’s multifamily programs, and provides nearly $4 billion in funds for the redevelopment of abandoned and foreclosed homes.]]></description>
		<wfw:commentRss>http://www.developeronline.com/key-lihtc-and-tax-exempt-bond-provisions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urban Renewal - American City Agenda launches in Cleveland</title>
		<link>http://www.developeronline.com/urban-renewal-american-city-agenda-launches-in-cleveland/</link>
		<comments>http://www.developeronline.com/urban-renewal-american-city-agenda-launches-in-cleveland/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:24:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.developeronline.com/?p=270</guid>
		<description><![CDATA[Living Cities wants to get Cleveland rockin’ again. At the end of May, the New York City-based organization, which has invested more than $543 million in 23 cities, launched its American City Agenda initiative. It’s a multidisciplinary approach that seeks to improve the nation’s most challenged cities by dealing with everything from crumbling infrastructure to housing affordability and inventory.]]></description>
		<wfw:commentRss>http://www.developeronline.com/urban-renewal-american-city-agenda-launches-in-cleveland/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
